BCS | USA/Today | Harris (AP for now) | Computer Ranking | ||||
Rank | Team | Statistic | Votes | Percent | Votes | Percent | |
1 | Alabama | .9478 | 1474 | .9993 | 1500 | 1.000 | .8440 |
2 | Oregon | .9111 | 1411 | .9566 | 1435 | .9567 | .8200 |
3 | South Carolina | .9073 | 1345 | .9119 | 1359 | .9060 | .9040 |
4 | West Virginia | .8655 | 1296 | .8786 | 1260 | .8400 | .8780 |
5 | Florida | .8617 | 1165 | .7898 | 1265 | .8433 | .9520 |
6 | Notre Dame | .8330 | 1152 | .7810 | 1176 | .7840 | .9340 |
7 | Kansas State | .7899 | 1216 | .8244 | 1217 | .8113 | .7340 |
8 | Oregon State | .6002 | 691 | .4685 | 873 | .5820 | .7500 |
9 | LSU | .5676 | 961 | .6515 | 938 | .6253 | .4260 |
10 | Georgia | .5389 | 761 | .5159 | 733 | .4887 | .6120 |
11 | USC | .5215 | 940 | .6373 | 812 | .5413 | .3860 |
12 | Stanford | .4862 | 577 | .3912 | 587 | .3913 | .6760 |
13 | Oklahoma | .4457 | 872 | .5912 | 756 | .5040 | .2420 |
14 | Texas | .4398 | 663 | .4495 | 711 | .4740 | .3960 |
15 | Florida State | .3655 | 819 | .5553 | 800 | .5333 | .0080 |
16 | Mississippi State | .3614 | 558 | .3783 | 450 | .3000 | .4060 |
17 | Clemson | .3329 | 759 | .5146 | 657 | .4380 | .0460 |
18 | Louisville | .3290 | 628 | .4258 | 494 | .3293 | .2320 |
19 | Rutgers | .3122 | 410 | .2780 | 331 | .2207 | .4380 |
20 | Cincinnati | .2160 | 365 | .2475 | 205 | .1367 | .2640 |
21 | Iowa State | .1718 | 73 | .0495 | 54 | .0360 | .4300 |
22 | Boise State | .1552 | 197 | .1336 | 114 | .0760 | .2560 |
23 | Texas A&M | .1550 | 208 | .1410 | 153 | .1020 | .2220 |
24 | Louisiana Tech | .0989 | 131 | .0888 | 129 | .0860 | .1220 |
25 | Texas Tech | .0909 | 11 | .0075 | 2 | .0013 | .2640 |
Monday, October 8, 2012
Week 6 BCS Rankings Projections
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment