Rank | Team | W | L | HRS Avg. |
1 | Alabama | 5 | 0 | .4863 |
2 | Notre Dame | 5 | 0 | .4781 |
3 | Florida | 5 | 0 | .4591 |
4 | South Carolina | 6 | 0 | .4574 |
5 | Oregon | 6 | 0 | .3624 |
6 | Ohio State | 6 | 0 | .3519 |
7 | Oregon State | 4 | 0 | .3356 |
8 | Stanford | 4 | 1 | .3336 |
9 | Texas | 4 | 1 | .3323 |
10 | West Virginia | 5 | 0 | .3230 |
11 | Georgia | 5 | 1 | .3093 |
12 | Kansas State | 5 | 0 | .2866 |
13 | USC | 4 | 1 | .2518 |
14 | Texas Tech | 4 | 1 | .2452 |
15 | Iowa State | 4 | 1 | .2449 |
16 | Texas A&M | 4 | 1 | .2408 |
17 | Boise State | 4 | 1 | .2238 |
18 | LSU | 5 | 1 | .2170 |
19 | Cincinnati | 4 | 0 | .2160 |
20 | Baylor | 3 | 1 | .2152 |
21 | Mississippi State | 5 | 0 | .2016 |
22 | Oklahoma | 3 | 1 | .1990 |
23 | Michigan State | 4 | 2 | .1982 |
24 | Louisiana Tech | 5 | 0 | .1928 |
25 | Michigan | 3 | 2 | .1825 |
26 | Rutgers | 5 | 0 | .1636 |
27 | Florida State | 5 | 1 | .1625 |
28 | Arizona State | 4 | 1 | .1483 |
29 | San Jose State | 4 | 1 | .1473 |
30 | Toledo | 5 | 1 | .1268 |
31 | Penn State | 4 | 2 | .1194 |
32 | Tulsa | 5 | 1 | .1177 |
33 | Clemson | 5 | 1 | .1171 |
34 | Western Kentucky | 4 | 1 | .1109 |
35 | Arizona | 3 | 3 | .1095 |
36 | Fresno State | 4 | 2 | .1059 |
37 | UCLA | 4 | 2 | .1059 |
38 | Louisville | 5 | 0 | .1035 |
39 | Nevada | 5 | 1 | .0894 |
40 | Nebraska | 4 | 2 | .0880 |
41 | Louisiana-Monroe | 3 | 2 | .0830 |
42 | Northern Illinois | 5 | 1 | .0763 |
43 | Northwestern | 5 | 1 | .0726 |
44 | Miami | 4 | 2 | .0697 |
45 | Washington | 3 | 2 | .0687 |
46 | Duke | 5 | 1 | .0656 |
47 | TCU | 4 | 1 | .0610 |
48 | North Carolina | 4 | 2 | .0582 |
49 | Tennessee | 3 | 2 | .0580 |
50 | Troy | 3 | 2 | .0576 |
51 | North Carolina State | 4 | 2 | .0555 |
52 | Missouri | 3 | 3 | .0422 |
53 | Vanderbilt | 2 | 3 | .0366 |
54 | BYU | 4 | 2 | .0331 |
55 | UCF | 3 | 2 | .0301 |
56 | Iowa | 3 | 2 | .0239 |
57 | Ohio | 6 | 0 | .0192 |
58 | Wisconsin | 4 | 2 | .0186 |
59 | Oklahoma State | 2 | 2 | .0178 |
60 | Maryland | 3 | 2 | .0175 |
61 | California | 2 | 4 | .0087 |
62 | UT-San Antonio | 5 | 0 | -.0076 |
63 | Kentucky | 1 | 5 | -.0106 |
64 | Kent State | 4 | 1 | -.0206 |
65 | Purdue | 3 | 2 | -.0307 |
66 | Minnesota | 4 | 1 | -.0350 |
67 | San Diego State | 3 | 3 | -.0398 |
68 | Middle Tenn State | 3 | 2 | -.0408 |
69 | Mississippi | 3 | 3 | -.0476 |
70 | Connecticut | 3 | 3 | -.0536 |
71 | New Mexico | 3 | 3 | -.0705 |
72 | Ball State | 3 | 3 | -.0731 |
73 | Louisiana-Lafayette | 4 | 1 | -.0745 |
74 | Virginia Tech | 3 | 3 | -.0759 |
75 | South Florida | 2 | 4 | -.0950 |
76 | Wake Forest | 3 | 3 | -.0968 |
77 | Navy | 2 | 3 | -.1009 |
78 | Arkansas State | 3 | 3 | -.1010 |
79 | Utah State | 4 | 2 | -.1126 |
80 | Utah | 2 | 3 | -.1126 |
81 | Bowling Green | 3 | 3 | -.1129 |
82 | UAB | 1 | 4 | -.1149 |
83 | East Carolina | 3 | 3 | -.1152 |
84 | Central Michigan | 2 | 3 | -.1167 |
85 | Arkansas | 2 | 4 | -.1215 |
86 | Temple | 2 | 2 | -.1250 |
87 | Syracuse | 2 | 3 | -.1296 |
88 | Auburn | 1 | 4 | -.1363 |
89 | Indiana | 2 | 3 | -.1372 |
90 | Air Force | 2 | 3 | -.1410 |
91 | Pittsburgh | 2 | 3 | -.1462 |
92 | Wyoming | 1 | 4 | -.1464 |
93 | North Texas | 2 | 4 | -.1506 |
94 | Marshall | 2 | 4 | -.1514 |
95 | Miami of Ohio | 3 | 3 | -.1583 |
96 | Western Michigan | 3 | 3 | -.1634 |
97 | Houston | 2 | 3 | -.1658 |
98 | Georgia Tech | 2 | 4 | -.1684 |
99 | Texas State | 2 | 3 | -.1788 |
100 | Virginia | 2 | 4 | -.1805 |
101 | Washington State | 2 | 4 | -.1921 |
102 | Southern Methodist | 2 | 3 | -.2033 |
103 | Illinois | 2 | 4 | -.2132 |
104 | Florida Atlantic | 1 | 4 | -.2279 |
105 | South Alabama | 1 | 4 | -.2369 |
106 | Buffalo | 1 | 4 | -.2560 |
107 | Boston College | 1 | 4 | -.2606 |
108 | Memphis | 1 | 4 | -.2635 |
109 | Kansas | 1 | 4 | -.2820 |
110 | Idaho | 1 | 5 | -.3023 |
111 | Florida International | 1 | 5 | -.3181 |
112 | UNLV | 1 | 5 | -.3225 |
113 | Southern Miss | 0 | 5 | -.3296 |
114 | Army | 1 | 4 | -.3310 |
115 | Rice | 1 | 5 | -.3400 |
116 | UTEP | 1 | 5 | -.3450 |
117 | Colorado State | 1 | 5 | -.3523 |
118 | Hawaii | 1 | 4 | -.3667 |
119 | Colorado | 1 | 4 | -.3755 |
120 | Eastern Michigan | 0 | 5 | -.3912 |
121 | New Mexico State | 1 | 5 | -.4194 |
122 | Tulane | 0 | 5 | -.4529 |
123 | Massachusetts | 0 | 6 | -.4894 |
124 | Akron | 1 | 5 | -.5150 |
Monday, October 8, 2012
2012 Week 6 HRS Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment