Sunday, October 14, 2012

2012 HRS Week 7 Rankings

Rank Team W L HRS Avg.
1 Alabama 6 0 .5490
2 Florida 6 0 .4660
3 Notre Dame 6 0 .4526
4 Oregon State 5 0 .3901
5 South Carolina 6 1 .3745
6 Texas Tech 5 1 .3624
7 Oklahoma 4 1 .3561
8 Kansas State 6 0 .3551
9 Oregon 6 0 .3318
10 Ohio State 7 0 .3187
11 Texas A&M 5 1 .3178
12 USC 5 1 .2775
13 Stanford 4 2 .2717
14 LSU 6 1 .2590
15 Georgia 5 1 .2536
16 Iowa State 4 2 .2346
17 Boise State 5 1 .2225
18 Texas 4 2 .2190
19 West Virginia 5 1 .2094
20 Michigan 4 2 .1972
21 Mississippi State 6 0 .1815
22 Rutgers 6 0 .1809
23 Louisiana Tech 5 1 .1723
24 Arizona State 5 1 .1711
25 Florida State 6 1 .1710
26 Western Kentucky 5 1 .1646
27 Cincinnati 5 0 .1559
28 UCLA 5 2 .1465
29 TCU 5 1 .1440
30 Louisville 6 0 .1400
31 North Carolina 5 2 .1364
32 Penn State 4 2 .1324
33 Clemson 5 1 .1226
34 Michigan State 4 3 .1157
35 Nebraska 4 2 .1139
36 Northwestern 6 1 .1123
37 Wisconsin 5 2 .1117
38 Louisiana-Monroe 4 2 .1003
39 Tulsa 6 1 .0980
40 Arizona 3 3 .0959
41 Nevada 6 1 .0942
42 Northern Illinois 6 1 .0911
43 Toledo 6 1 .0883
44 Iowa 4 2 .0747
45 Fresno State 4 3 .0694
46 Baylor 3 2 .0579
47 California 3 4 .0541
48 Tennessee 3 3 .0402
49 Miami 4 3 .0305
50 Maryland 4 2 .0299
51 San Jose State 4 2 .0253
52 North Carolina State 4 2 .0235
53 Oklahoma State 3 2 .0189
54 Washington 3 3 .0127
55 Virginia Tech 4 3 .0102
56 BYU 4 3 .0041
57 Mississippi 4 3 .0041
58 Troy 3 3 .0025
59 UCF 4 2 .0008
60 Kent State 5 1 -.0052
61 Vanderbilt 2 4 -.0082
62 Duke 5 2 -.0135
63 Missouri 3 4 -.0139
64 Ohio 7 0 -.0211
65 New Mexico 4 3 -.0269
66 Middle Tenn State 4 2 -.0288
67 Temple 3 2 -.0344
68 Utah State 5 2 -.0355
69 Arkansas 3 4 -.0367
70 Navy 3 3 -.0470
71 Ball State 4 3 -.0496
72 Bowling Green 4 3 -.0529
73 Louisiana-Lafayette 4 1 -.0649
74 East Carolina 4 3 -.0651
75 Minnesota 4 2 -.0690
76 South Florida 2 4 -.0692
77 San Diego State 4 3 -.0786
78 Houston 3 3 -.0790
79 Utah 2 4 -.0869
80 Kentucky 1 6 -.0886
81 Texas State 3 3 -.0899
82 Purdue 3 3 -.0938
83 Wake Forest 3 3 -.0973
84 Syracuse 2 4 -.1039
85 Arkansas State 4 3 -.1041
86 Connecticut 3 4 -.1063
87 UT-San Antonio 5 1 -.1063
88 Indiana 2 4 -.1079
89 North Texas 2 4 -.1342
90 Auburn 1 5 -.1445
91 Pittsburgh 2 4 -.1467
92 Georgia Tech 2 4 -.1675
93 Marshall 2 4 -.1700
94 Air Force 3 3 -.1754
95 Western Michigan 3 4 -.1924
96 Miami of Ohio 3 4 -.1937
97 Central Michigan 2 4 -.1977
98 UAB 1 5 -.2002
99 Virginia 2 5 -.2155
100 Wyoming 1 5 -.2240
101 Florida Atlantic 1 5 -.2244
102 Illinois 2 5 -.2273
103 Rice 2 5 -.2314
104 Southern Methodist 2 4 -.2448
105 Washington State 2 5 -.2482
106 Kansas 1 5 -.2538
107 Boston College 1 5 -.2694
108 Southern Miss 0 6 -.2769
109 UTEP 1 6 -.2789
110 South Alabama 1 5 -.2803
111 Memphis 1 5 -.2948
112 Idaho 1 6 -.3110
113 UNLV 1 6 -.3226
114 Buffalo 1 5 -.3245
115 Florida International 1 6 -.3275
116 Army 1 5 -.3416
117 Tulane 1 5 -.3673
118 Eastern Michigan 0 6 -.3810
119 Colorado State 1 6 -.3829
120 Hawaii 1 5 -.3865
121 Colorado 1 5 -.4091
122 New Mexico State 1 5 -.4300
123 Akron 1 6 -.4861
124 Massachusetts 0 6 -.5157

No comments:

Post a Comment