Sunday, October 14, 2012

2012 HRS Week 7 Rankings

Rank Team W L HRS Avg.
1 Alabama 6 0 .5490
2 Florida 6 0 .4660
3 Notre Dame 6 0 .4526
4 Oregon State 5 0 .3901
5 South Carolina 6 1 .3745
6 Texas Tech 5 1 .3624
7 Oklahoma 4 1 .3561
8 Kansas State 6 0 .3551
9 Oregon 6 0 .3318
10 Ohio State 7 0 .3187
11 Texas A&M 5 1 .3178
12 USC 5 1 .2775
13 Stanford 4 2 .2717
14 LSU 6 1 .2590
15 Georgia 5 1 .2536
16 Iowa State 4 2 .2346
17 Boise State 5 1 .2225
18 Texas 4 2 .2190
19 West Virginia 5 1 .2094
20 Michigan 4 2 .1972
21 Mississippi State 6 0 .1815
22 Rutgers 6 0 .1809
23 Louisiana Tech 5 1 .1723
24 Arizona State 5 1 .1711
25 Florida State 6 1 .1710
26 Western Kentucky 5 1 .1646
27 Cincinnati 5 0 .1559
28 UCLA 5 2 .1465
29 TCU 5 1 .1440
30 Louisville 6 0 .1400
31 North Carolina 5 2 .1364
32 Penn State 4 2 .1324
33 Clemson 5 1 .1226
34 Michigan State 4 3 .1157
35 Nebraska 4 2 .1139
36 Northwestern 6 1 .1123
37 Wisconsin 5 2 .1117
38 Louisiana-Monroe 4 2 .1003
39 Tulsa 6 1 .0980
40 Arizona 3 3 .0959
41 Nevada 6 1 .0942
42 Northern Illinois 6 1 .0911
43 Toledo 6 1 .0883
44 Iowa 4 2 .0747
45 Fresno State 4 3 .0694
46 Baylor 3 2 .0579
47 California 3 4 .0541
48 Tennessee 3 3 .0402
49 Miami 4 3 .0305
50 Maryland 4 2 .0299
51 San Jose State 4 2 .0253
52 North Carolina State 4 2 .0235
53 Oklahoma State 3 2 .0189
54 Washington 3 3 .0127
55 Virginia Tech 4 3 .0102
56 BYU 4 3 .0041
57 Mississippi 4 3 .0041
58 Troy 3 3 .0025
59 UCF 4 2 .0008
60 Kent State 5 1 -.0052
61 Vanderbilt 2 4 -.0082
62 Duke 5 2 -.0135
63 Missouri 3 4 -.0139
64 Ohio 7 0 -.0211
65 New Mexico 4 3 -.0269
66 Middle Tenn State 4 2 -.0288
67 Temple 3 2 -.0344
68 Utah State 5 2 -.0355
69 Arkansas 3 4 -.0367
70 Navy 3 3 -.0470
71 Ball State 4 3 -.0496
72 Bowling Green 4 3 -.0529
73 Louisiana-Lafayette 4 1 -.0649
74 East Carolina 4 3 -.0651
75 Minnesota 4 2 -.0690
76 South Florida 2 4 -.0692
77 San Diego State 4 3 -.0786
78 Houston 3 3 -.0790
79 Utah 2 4 -.0869
80 Kentucky 1 6 -.0886
81 Texas State 3 3 -.0899
82 Purdue 3 3 -.0938
83 Wake Forest 3 3 -.0973
84 Syracuse 2 4 -.1039
85 Arkansas State 4 3 -.1041
86 Connecticut 3 4 -.1063
87 UT-San Antonio 5 1 -.1063
88 Indiana 2 4 -.1079
89 North Texas 2 4 -.1342
90 Auburn 1 5 -.1445
91 Pittsburgh 2 4 -.1467
92 Georgia Tech 2 4 -.1675
93 Marshall 2 4 -.1700
94 Air Force 3 3 -.1754
95 Western Michigan 3 4 -.1924
96 Miami of Ohio 3 4 -.1937
97 Central Michigan 2 4 -.1977
98 UAB 1 5 -.2002
99 Virginia 2 5 -.2155
100 Wyoming 1 5 -.2240
101 Florida Atlantic 1 5 -.2244
102 Illinois 2 5 -.2273
103 Rice 2 5 -.2314
104 Southern Methodist 2 4 -.2448
105 Washington State 2 5 -.2482
106 Kansas 1 5 -.2538
107 Boston College 1 5 -.2694
108 Southern Miss 0 6 -.2769
109 UTEP 1 6 -.2789
110 South Alabama 1 5 -.2803
111 Memphis 1 5 -.2948
112 Idaho 1 6 -.3110
113 UNLV 1 6 -.3226
114 Buffalo 1 5 -.3245
115 Florida International 1 6 -.3275
116 Army 1 5 -.3416
117 Tulane 1 5 -.3673
118 Eastern Michigan 0 6 -.3810
119 Colorado State 1 6 -.3829
120 Hawaii 1 5 -.3865
121 Colorado 1 5 -.4091
122 New Mexico State 1 5 -.4300
123 Akron 1 6 -.4861
124 Massachusetts 0 6 -.5157

Monday, October 8, 2012

Week 7 Predictions

I took a shot at creating a prediction algorithm based off of the HRS Rankings, and will keep track of its success by picking every Top 25 game each week. I will also provide my top 5 picks each week. Here are the picks for Week 7 based on the current line at LVH (where you can get $1 hot dogs and $2 Miller Lite drafts on Sundays in their stadium-style football viewing area).

Overall Record: 0-0-0
Last Week Record: 0-0-0

Missouri vs. Alabama - Missouri +21.5
LSU vs. South Carolina - South Carolina +2.5
Vanderbilt vs. Florida - Florida -7.5
Texas Tech vs. West Virginia - Texas Tech +4
Iowa State vs. Kansas State - Iowa State +6.5
Notre Dame vs. Stanford - Notre Dame -9
Indiana vs. Ohio State - Ohio State -17
Washington vs. USC - Washington +12.5
Florida State vs. Boston College - Boston College +28
Oklahoma vs. Texas - Texas +3
Pittsburgh vs. Louisville - Louisville -3
Mississippi State vs. Tennessee - Mississippi State -3
Rutgers vs. Syracuse - Rutgers -7
Louisiana Tech vs. Texas A&M - Louisiana Tech +8
Boise State vs. Fresno State - Boise State -7
Michigan vs. Illinois - Illinois +23

Top Five Picks
Rutgers -7
Louisiana Tech +8
Florida -7.5
Louisville -3
Mississippi State -3

Week 6 BCS Rankings Projections


BCS USA/Today Harris (AP for now) Computer Ranking
Rank Team Statistic Votes Percent Votes Percent
1 Alabama .9478 1474 .9993 1500 1.000 .8440
2 Oregon .9111 1411 .9566 1435 .9567 .8200
3 South Carolina .9073 1345 .9119 1359 .9060 .9040
4 West Virginia .8655 1296 .8786 1260 .8400 .8780
5 Florida .8617 1165 .7898 1265 .8433 .9520
6 Notre Dame .8330 1152 .7810 1176 .7840 .9340
7 Kansas State .7899 1216 .8244 1217 .8113 .7340
8 Oregon State .6002 691 .4685 873 .5820 .7500
9 LSU .5676 961 .6515 938 .6253 .4260
10 Georgia .5389 761 .5159 733 .4887 .6120
11 USC .5215 940 .6373 812 .5413 .3860
12 Stanford .4862 577 .3912 587 .3913 .6760
13 Oklahoma .4457 872 .5912 756 .5040 .2420
14 Texas .4398 663 .4495 711 .4740 .3960
15 Florida State .3655 819 .5553 800 .5333 .0080
16 Mississippi State .3614 558 .3783 450 .3000 .4060
17 Clemson .3329 759 .5146 657 .4380 .0460
18 Louisville .3290 628 .4258 494 .3293 .2320
19 Rutgers .3122 410 .2780 331 .2207 .4380
20 Cincinnati .2160 365 .2475 205 .1367 .2640
21 Iowa State .1718 73 .0495 54 .0360 .4300
22 Boise State .1552 197 .1336 114 .0760 .2560
23 Texas A&M .1550 208 .1410 153 .1020 .2220
24 Louisiana Tech .0989 131 .0888 129 .0860 .1220
25 Texas Tech .0909 11 .0075 2 .0013 .2640

2012 HRS Week 6 Conference Rankings

Conference Rankings
1 Big 12 .1643
2 SEC .1566
3 Pac 12 .0870
4 Big 10 .0532
5 Big East -.0083
6 ACC -.0197
7 Sun Belt -.0898
8 WAC -.0972
9 MWC -.1020
10 MAC -.1596
11 C-USA -.1945

2012 Week 6 HRS Rankings

Rank Team W L HRS Avg.
1 Alabama 5 0 .4863
2 Notre Dame 5 0 .4781
3 Florida 5 0 .4591
4 South Carolina 6 0 .4574
5 Oregon 6 0 .3624
6 Ohio State 6 0 .3519
7 Oregon State 4 0 .3356
8 Stanford 4 1 .3336
9 Texas 4 1 .3323
10 West Virginia 5 0 .3230
11 Georgia 5 1 .3093
12 Kansas State 5 0 .2866
13 USC 4 1 .2518
14 Texas Tech 4 1 .2452
15 Iowa State 4 1 .2449
16 Texas A&M 4 1 .2408
17 Boise State 4 1 .2238
18 LSU 5 1 .2170
19 Cincinnati 4 0 .2160
20 Baylor 3 1 .2152
21 Mississippi State 5 0 .2016
22 Oklahoma 3 1 .1990
23 Michigan State 4 2 .1982
24 Louisiana Tech 5 0 .1928
25 Michigan 3 2 .1825
26 Rutgers 5 0 .1636
27 Florida State 5 1 .1625
28 Arizona State 4 1 .1483
29 San Jose State 4 1 .1473
30 Toledo 5 1 .1268
31 Penn State 4 2 .1194
32 Tulsa 5 1 .1177
33 Clemson 5 1 .1171
34 Western Kentucky 4 1 .1109
35 Arizona 3 3 .1095
36 Fresno State 4 2 .1059
37 UCLA 4 2 .1059
38 Louisville 5 0 .1035
39 Nevada 5 1 .0894
40 Nebraska 4 2 .0880
41 Louisiana-Monroe 3 2 .0830
42 Northern Illinois 5 1 .0763
43 Northwestern 5 1 .0726
44 Miami 4 2 .0697
45 Washington 3 2 .0687
46 Duke 5 1 .0656
47 TCU 4 1 .0610
48 North Carolina 4 2 .0582
49 Tennessee 3 2 .0580
50 Troy 3 2 .0576
51 North Carolina State 4 2 .0555
52 Missouri 3 3 .0422
53 Vanderbilt 2 3 .0366
54 BYU 4 2 .0331
55 UCF 3 2 .0301
56 Iowa 3 2 .0239
57 Ohio 6 0 .0192
58 Wisconsin 4 2 .0186
59 Oklahoma State 2 2 .0178
60 Maryland 3 2 .0175
61 California 2 4 .0087
62 UT-San Antonio 5 0 -.0076
63 Kentucky 1 5 -.0106
64 Kent State 4 1 -.0206
65 Purdue 3 2 -.0307
66 Minnesota 4 1 -.0350
67 San Diego State 3 3 -.0398
68 Middle Tenn State 3 2 -.0408
69 Mississippi 3 3 -.0476
70 Connecticut 3 3 -.0536
71 New Mexico 3 3 -.0705
72 Ball State 3 3 -.0731
73 Louisiana-Lafayette 4 1 -.0745
74 Virginia Tech 3 3 -.0759
75 South Florida 2 4 -.0950
76 Wake Forest 3 3 -.0968
77 Navy 2 3 -.1009
78 Arkansas State 3 3 -.1010
79 Utah State 4 2 -.1126
80 Utah 2 3 -.1126
81 Bowling Green 3 3 -.1129
82 UAB 1 4 -.1149
83 East Carolina 3 3 -.1152
84 Central Michigan 2 3 -.1167
85 Arkansas 2 4 -.1215
86 Temple 2 2 -.1250
87 Syracuse 2 3 -.1296
88 Auburn 1 4 -.1363
89 Indiana 2 3 -.1372
90 Air Force 2 3 -.1410
91 Pittsburgh 2 3 -.1462
92 Wyoming 1 4 -.1464
93 North Texas 2 4 -.1506
94 Marshall 2 4 -.1514
95 Miami of Ohio 3 3 -.1583
96 Western Michigan 3 3 -.1634
97 Houston 2 3 -.1658
98 Georgia Tech 2 4 -.1684
99 Texas State 2 3 -.1788
100 Virginia 2 4 -.1805
101 Washington State 2 4 -.1921
102 Southern Methodist 2 3 -.2033
103 Illinois 2 4 -.2132
104 Florida Atlantic 1 4 -.2279
105 South Alabama 1 4 -.2369
106 Buffalo 1 4 -.2560
107 Boston College 1 4 -.2606
108 Memphis 1 4 -.2635
109 Kansas 1 4 -.2820
110 Idaho 1 5 -.3023
111 Florida International 1 5 -.3181
112 UNLV 1 5 -.3225
113 Southern Miss 0 5 -.3296
114 Army 1 4 -.3310
115 Rice 1 5 -.3400
116 UTEP 1 5 -.3450
117 Colorado State 1 5 -.3523
118 Hawaii 1 4 -.3667
119 Colorado 1 4 -.3755
120 Eastern Michigan 0 5 -.3912
121 New Mexico State 1 5 -.4194
122 Tulane 0 5 -.4529
123 Massachusetts 0 6 -.4894
124 Akron 1 5 -.5150

Sunday, November 28, 2010

Week 13 HRS Rankings

1 TCU
2 Boise State
3 Oregon
4 Auburn
5 Ohio State
6 Stanford
7 Oklahoma
8 Oklahoma State
9 Wisconsin
10 Missouri
11 Arkansas
12 Nebraska
13 Michigan State
14 Virginia Tech
15 Alabama
16 LSU
17 Nevada
18 Texas A&M
19 South Carolina
20 Utah
21 Florida State
22 Northern Illinois
23 Hawaii
24 West Virginia
25 North Carolina State
26 Notre Dame
27 Arizona
28 Mississippi State
29 Air Force
30 Iowa
31 UCF
32 Tulsa
33 USC
34 Navy
35 Florida
36 San Diego State
37 Illinois
38 Miami
39 Maryland
40 Kansas State
41 Penn State
42 Michigan
43 North Carolina
44 Southern Miss
45 Texas Tech
46 Baylor
47 Clemson
48 Pittsburgh
49 Oregon State
50 Georgia
51 Toledo
52 BYU
53 Fresno State
54 Temple
55 Southern Methodist
56 Boston College
57 South Florida
58 Connecticut
59 Ohio
60 Arizona State
61 Washington
62 Tennessee
63 Texas
64 Miami of Ohio
65 Northwestern
66 California
67 Iowa State
68 East Carolina
69 Colorado
70 Kentucky
71 Florida International
72 Louisville
73 Georgia Tech
74 Syracuse
75 Army
76 Western Michigan
77 Troy
78 Louisiana Tech
79 Houston
80 UCLA
81 Idaho
82 Cincinnati
83 Mississippi
84 Indiana
85 UTEP
86 Purdue
87 Marshall
88 Kent State
89 Minnesota
90 Louisiana-Monroe
91 Utah State
92 Arkansas State
93 Virginia
94 UAB
95 Rutgers
96 Wyoming
97 Duke
98 Middle Tenn State
99 Kansas
100 Washington State
101 Colorado State
102 Wake Forest
103 Central Michigan
104 Florida Atlantic
105 North Texas
106 Tulane
107 Rice
108 UNLV
109 Vanderbilt
110 Ball State
111 Louisiana-Lafayette
112 Bowling Green
113 San Jose State
114 Western Kentucky
115 New Mexico State
116 Eastern Michigan
117 New Mexico
118 Buffalo
119 Memphis
120 Akron

Sunday, November 14, 2010

Week 12 HRS Rankings

1 Boise State
2 TCU
3 Oregon
4 Auburn
5 Ohio State
6 Oklahoma State
7 Alabama
8 Stanford
9 LSU
10 Nebraska
11 Oklahoma
12 Missouri
13 Arkansas
14 Michigan State
15 Wisconsin
16 Virginia Tech
17 Nevada
18 Utah
19 South Carolina
20 Iowa
21 Texas A&M
22 USC
23 Miami
24 Northern Illinois
25 Hawaii
26 Florida State
27 North Carolina State
28 Arizona
29 Mississippi State
30 Florida
31 Temple
32 Air Force
33 UCF
34 Michigan
35 West Virginia
36 San Diego State
37 Tulsa
38 Kansas State
39 North Carolina
40 Navy
41 Maryland
42 Southern Miss
43 Penn State
44 Pittsburgh
45 Baylor
46 Illinois
47 Clemson
48 Notre Dame
49 East Carolina
50 Fresno State
51 California
52 Northwestern
53 South Florida
54 Georgia
55 Ohio
56 Oregon State
57 Syracuse
58 Texas Tech
59 Toledo
60 Army
61 Kentucky
62 BYU
63 Houston
64 Iowa State
65 UCLA
66 Southern Methodist
67 Arizona State
68 Connecticut
69 Louisville
70 Boston College
71 Georgia Tech
72 Troy
73 Texas
74 Tennessee
75 Florida International
76 Miami of Ohio
77 Colorado
78 Louisiana Tech
79 Rutgers
80 Washington
81 Mississippi
82 Cincinnati
83 Arkansas State
84 UTEP
85 Purdue
86 Indiana
87 Idaho
88 Marshall
89 Western Michigan
90 Louisiana-Monroe
91 Utah State
92 Kent State
93 Florida Atlantic
94 Virginia
95 Duke
96 UAB
97 Tulane
98 North Texas
99 Central Michigan
100 Minnesota
101 Colorado State
102 Kansas
103 Washington State
104 Vanderbilt
105 Ball State
106 Wyoming
107 UNLV
108 Bowling Green
109 Wake Forest
110 Middle Tenn State
111 Western Kentucky
112 San Jose State
113 Louisiana-Lafayette
114 Buffalo
115 Rice
116 New Mexico State
117 New Mexico
118 Memphis
119 Eastern Michigan
120 Akron

Sunday, November 7, 2010

Week 11 HRS Rankings

1 Boise State
2 TCU
3 Oregon
4 Auburn
5 Oklahoma State
6 Ohio State
7 Nebraska
8 Stanford
9 LSU
10 Alabama
11 Utah
12 Iowa
13 Michigan State
14 Missouri
15 Oklahoma
16 Arkansas
17 Nevada
18 Wisconsin
19 Virginia Tech
20 Arizona
21 Florida
22 Mississippi State
23 UCF
24 Texas A&M
25 Hawaii
26 USC
27 South Carolina
28 Miami
29 North Carolina State
30 Florida State
31 Northern Illinois
32 Kansas State
33 North Carolina
34 Illinois
35 Temple
36 Pittsburgh
37 San Diego State
38 Air Force
39 Baylor
40 Oregon State
41 Penn State
42 Michigan
43 Navy
44 Tulsa
45 Clemson
46 Fresno State
47 Toledo
48 West Virginia
49 Maryland
50 Texas Tech
51 California
52 Ohio
53 Georgia
54 East Carolina
55 Southern Miss
56 Troy
57 Iowa State
58 Houston
59 Syracuse
60 Louisville
61 South Florida
62 Northwestern
63 Georgia Tech
64 Notre Dame
65 Kentucky
66 Army
67 UCLA
68 Texas
69 Southern Methodist
70 Arizona State
71 Mississippi
72 BYU
73 Arkansas State
74 Connecticut
75 Miami of Ohio
76 Rutgers
77 Cincinnati
78 Boston College
79 UTEP
80 Washington
81 Indiana
82 Colorado
83 Purdue
84 Idaho
85 Kent State
86 Tennessee
87 Virginia
88 Louisiana Tech
89 Louisiana-Monroe
90 Florida International
91 UAB
92 Marshall
93 Western Michigan
94 Colorado State
95 Duke
96 Florida Atlantic
97 Utah State
98 Central Michigan
99 Kansas
100 Tulane
101 Wyoming
102 Vanderbilt
103 North Texas
104 Middle Tenn State
105 Bowling Green
106 Wake Forest
107 Minnesota
108 San Jose State
109 Buffalo
110 Washington State
111 Ball State
112 Louisiana-Lafayette
113 UNLV
114 Rice
115 New Mexico State
116 Western Kentucky
117 New Mexico
118 Eastern Michigan
119 Memphis
120 Akron

Sunday, October 31, 2010

Week 9 HRS Rankings

1 Auburn
2 Boise State
3 TCU
4 Utah
5 Oregon
6 Oklahoma
7 Missouri
8 Alabama
9 Ohio State
10 Nebraska
11 Oklahoma State
12 LSU
13 Stanford
14 Arizona
15 Iowa
16 Michigan State
17 Wisconsin
18 South Carolina
19 Arkansas
20 Mississippi State
21 Virginia Tech
22 Hawaii
23 Nevada
24 Florida State
25 North Carolina State
26 Illinois
27 Oregon State
28 Florida
29 USC
30 Baylor
31 UCF
32 Northern Illinois
33 Miami
34 Pittsburgh
35 Texas A&M
36 San Diego State
37 North Carolina
38 Kansas State
39 Air Force
40 Temple
41 East Carolina
42 Penn State
43 Toledo
44 Michigan
45 Maryland
46 Tulsa
47 West Virginia
48 Georgia
49 Iowa State
50 Syracuse
51 California
52 Clemson
53 Houston
54 Texas
55 Fresno State
56 Northwestern
57 Navy
58 Ohio
59 Texas Tech
60 Southern Methodist
61 Army
62 Georgia Tech
63 Notre Dame
64 Kentucky
65 Southern Miss
66 Troy
67 Arizona State
68 Colorado
69 South Florida
70 Louisville
71 UCLA
72 Rutgers
73 Washington
74 Miami of Ohio
75 Mississippi
76 Idaho
77 Cincinnati
78 Purdue
79 Connecticut
80 BYU
81 Virginia
82 Indiana
83 Boston College
84 Louisiana-Monroe
85 Kent State
86 Arkansas State
87 Louisiana Tech
88 UAB
89 Western Michigan
90 Colorado State
91 UTEP
92 Tennessee
93 Wyoming
94 Vanderbilt
95 Tulane
96 Florida International
97 Middle Tenn State
98 Utah State
99 Duke
100 Marshall
101 Florida Atlantic
102 North Texas
103 Wake Forest
104 Central Michigan
105 Minnesota
106 Bowling Green
107 Kansas
108 Washington State
109 UNLV
110 Buffalo
111 San Jose State
112 Louisiana-Lafayette
113 Rice
114 Ball State
115 Western Kentucky
116 New Mexico State
117 Memphis
118 Eastern Michigan
119 New Mexico
120 Akron

Sunday, October 24, 2010

Prediction Results

Top 25 Picks
Week 3: 7-13
Week 4: 7-12
Week 5: 5-10
Week 6: 7-12
Week 7: 9-11
Week 8: 13-5
Total: 48-63

Other Picks
Week 5: 0-0-1
Week 6: 5-5
Week 7: No picks
Week 8: No picks
Total: 5-5-1